MY ACCOUNT DETAILS on their web as follws:
Welcome back Mr. Habeeb Parvez !
Return to Scottsdale Futures and Options Limited website
Account Summary
Account Details
Buy Order
Sell Order
Fund Account
Withdrawal
Logout
List of Transactions
Trans No. Date Type Option Strike Price Commodity Qty Expiry Date Price Fee Total Status
SCT-1349 May 26, 2009 WITHDRAW - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 200, 000.00 pending
SCT-1340 May 26, 2009 FUND - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 299, 880.00 posted
SCT-1339 May 26, 2009 FUND - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 122, 400.00 posted
SCT-1290 May 07, 2009 WITHDRAW - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 15, 000.00 pending
SCT-1289 May 07, 2009 WITHDRAW - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 15, 000.00 pending
SCT-1249 April 10, 2009 WITHDRAW - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 15, 000.00 pending
SCT-1241 April 07, 2009 FUND - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 56, 700.00 posted
SCT-1087 February 24, 2009 FUND - 0.00 - 0.00 -- $ 0.00 $ 0.00 $ 5, 040.00 posted
BALANCE : USD 484, 020.00
MY LAST EMAIL TO SCOTTSDALE AS FOLLOWS:
Dear Steven
Further to my email concerning withdrawal of Partial fund, you are kindly requested to respond it, I wants to know how much time it require to transfer the withdrawal from my balance fund, Its hard to understand for your non responsive attitude, being a professional Global Financial Market Place, this kind of behaviors unexpected.
Expecting early response,
Best regards
Habeeb Parvez
Scottdale stoped responding my request, their address as follows:
Scottsdale Futures and Options Limited (SFO)
78 Canning Road, London, E15 3NW
Tel: +44 20 3026 1952
Fax: +44 20 87113858
Contract Person:
Steven Campbell
VP – Institution Trading
Email: [email protected]
WWW.SCOTTSDALEFUTURES.COM